ServiceCare BestBasic.
Pay-as-you-go capped price.

Service with certainty.
To provide added peace of mind to owners of eligible vans and utes, ServiceCare BestBasic Pay-as-you-go provides capped-price servicing from authorised Mercedes-Benz Vans service dealers.
ServiceCare Pay-as-you-go is available for up to the first five scheduled services in accordance with the maintenance booklet, while your vehicle is under the manufacturer's warranty.
For pricing please see tables below.
Model | Sprinter 910 | Sprinter 907 | Sprinter 907 6 Cyl | Vito 447 / Valente | V-Class | X-Class 4 Cyl | X-Class 6 Cyl |
Service Interval | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ | 1 year / 25,000km^ | Up to 1 year/20,000km^ | Up to 1 year/20,000km^ |
1st service | $1,120 | $1,350 | $1,360 | $450 | $490 | $520 | $600 |
2nd service | $1,120 | $1,200 | $1,370 | $1,760 | $1,870 | $860 | $2,265 |
3rd service | $440 | $560* | $580* | $450 | $490 | $650 | $600 |
4th service | $1,120 | $1,970 | $1,370 | $1,135 | $1,190 | $1,560 | $1,530 |
5th service | $1,120 | $580 | $590 | $450 | $490 | $520 | $600 |
Total | $4,920 | $5,660 | $5,270 | $4,245 | $4,530 | $4,110 | $5,595 |
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 4 cylinder is AWD.
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 6 cylinder is AWD.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.
Model | Sprinter 910 | Sprinter 907 | Vito 447 / Valente | X-Class 4 Cyl |
Service Interval | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ | Up to 1 year/20,000km^ |
1st service | $450 | $580 | $450 | $520 |
2nd service | $1,120 | $1,200 | $1,135 | $860 |
3rd service | $450 | $560* | $450 | $650 |
4th service | $1,120 | $1,200 | $1,135 | $1,560 |
5th service | $450 | $580 | $450 | $520 |
Total | $3,590 | $4,120 | $3,620 | $4,110 |
Add extra $220 (incl GST) on above cost over 5 services if Sprinter is AWD.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.